Description
Is This UPS Right for Your Project?
The DAXIN 1kVA rack-mount online UPS provides compact double-conversion protection for 19-inch rack equipment, network devices and small server installations.
Its rack format preserves floor space and places protected power close to the supported IT or communications equipment.
Typical Applications
- Network racks and edge servers
- Security and surveillance systems
- Telecom equipment
- Laboratory and control racks
What to Confirm Before Ordering
- Rack depth and available U space
- Load in watts and power factor
- Standard battery or extended runtime
- Input plug, output sockets and monitoring interface
Frequently Asked Questions
How should I choose the UPS capacity?
Start with the measured continuous load, startup or peak demand and expected expansion. DAXIN ENERGY can review the load list and recommend a practical operating margin.
How is battery runtime determined?
Runtime depends on load, battery voltage, battery capacity, battery age, temperature and inverter efficiency. Share the required backup duration and normal load for a project calculation.
Can this UPS work with a generator or remote monitoring system?
Generator and monitoring compatibility depends on the selected model and configuration. Confirm generator capacity, frequency stability and the required RS-232, RS-485, USB, Modbus or SNMP interface before ordering.
Request a Project Configuration
Send DAXIN ENERGY the load list, site voltage, required runtime, installation environment, communications and redundancy requirements. The final configuration is subject to the approved technical proposal.
DAXIN High-Frequency UPS Product Video
Watch the product demonstration to review the UPS format, operating interface and application positioning. Final electrical configuration is subject to the approved technical proposal.
H1KR(L)-H10KR(L) Series High-Frequency Rackmount Online UPS Best For Industrial Applications
What Is the DAXIN H1KR High-Frequency Rack-Mount UPS?
The DAXIN H1KR is a compact high-frequency online UPS designed for rack deployment and protected power delivery to critical electronic loads.
Key Benefits
- Online power-conversion architecture supports continuous load protection.
- Rack-mount format uses equipment-cabinet space efficiently.
- LCD operating information supports local status review.
- Generator, communication, bypass and battery options depend on the selected model.
- Compact construction suits distributed critical-load deployments.
Product Views and Technical Reference
| Item | H1KR(L) | H2KR(L) | H3KR(L) | H6KR(L) | H10KR(L) |
|---|---|---|---|---|---|
| Model | H1KR(L) | H2KR(L) | H3KR(L) | H6KR(L) | H10KR(L) |
| Capacity | 1kVA/0.8kW | 2kVA/1.6kW | 3kVA/2.4kW | 6kVA/6kW | 10kVA/10kW |
| Input | |||||
| Voltage Range Min Transfer Voltage Min Original Voltage Max Original Voltage | 180VAC/160VAC/140VAC/120VAC±5% (Ambient Temp<35℃) (Load:100%‑80% /80%‑70% /70‑60% /60‑0%) 195VAC/175VAC/155VAC/135VAC±5% (Ambient Temp<35℃) (Load:100%‑80% /80%‑70% /70‑60% /60‑0%) 300VAC ±5% 290VAC ±5% | 180VAC/160VAC/140VAC/120VAC±5% (Ambient Temp<35℃) (Load:100%‑80% /80%‑70% /70‑60% /60‑0%) 195VAC/175VAC/155VAC/135VAC±5% (Ambient Temp<35℃) (Load:100%‑80% /80%‑70% /70‑60% /60‑0%) 300VAC ±5% 290VAC ±5% | 180VAC/160VAC/140VAC/120VAC±5% (Ambient Temp<35℃) (Load:100%‑80% /80%‑70% /70‑60% /60‑0%) 195VAC/175VAC/155VAC/135VAC±5% (Ambient Temp<35℃) (Load:100%‑80% /80%‑70% /70‑60% /60‑0%) 300VAC ±5% 290VAC ±5% | 110‑300VAC ±3% @60% load 176‑300VAC ±3% @100% load Min transfer voltage +10V 300VAC ±3% Max transfer voltage‑10V | 110‑300VAC ±3% @60% load 176‑300VAC ±3% @100% load Min transfer voltage +10V 300VAC ±3% Max transfer voltage‑10V |
| Frequency Range | 40Hz‑70Hz | 40Hz‑70Hz | 40Hz‑70Hz | 46‑54Hz@50Hz system; 56‑64Hz@60Hz system | 46‑54Hz@50Hz system; 56‑64Hz@60Hz system |
| Phase | Single‑phase grounded | Single‑phase grounded | Single‑phase grounded | Single‑phase grounded | Single‑phase grounded |
| Power Factor | ≥0.99 @220‑230VAC (input voltage) | ≥0.99 @220‑230VAC (input voltage) | ≥0.99 @220‑230VAC (input voltage) | N/A | N/A |
| Output | |||||
| Output Voltage | 208/220/230/240VAC | 208/220/230/240VAC | 208/220/230/240VAC | 208/220/230/240VAC | 208/220/230/240VAC |
| AC Voltage Range | ±1% (Battery Mode) | ±1% (Battery Mode) | ±1% (Battery Mode) | ±1% (Battery Mode) | ±1% (Battery Mode) |
| Frequency Range (Sync Range) | 47‑53Hz or 57‑63Hz | 47‑53Hz or 57‑63Hz | 47‑53Hz or 57‑63Hz | 46‑54Hz@50Hz system; 56‑64Hz@60Hz system | 46‑54Hz@50Hz system; 56‑64Hz@60Hz system |
| Frequency Range (Battery Mode) | 50Hz±0.25Hz or 60Hz±0.3Hz | 50Hz±0.25Hz or 60Hz±0.3Hz | 50Hz±0.25Hz or 60Hz±0.3Hz | 50Hz±0.1Hz or 60Hz±0.1Hz | 50Hz±0.1Hz or 60Hz±0.1Hz |
| Overload | Ambient temp<35℃:105‑110%:10min; UPS auto‑restarts 10s after shutdown in battery mode; transfer to bypass with normal input. 110‑130%:30s auto‑shutdown in battery mode; transfer to bypass with normal input.>130%:UPS auto‑shutdown in battery mode; transfer to bypass with normal input.>150%:Instant protection | Ambient temp<35℃:105‑110%:10min; UPS auto‑restarts 10s after shutdown in battery mode; transfer to bypass with normal input. 110‑130%:30s auto‑shutdown in battery mode; transfer to bypass with normal input.>130%:UPS auto‑shutdown in battery mode; transfer to bypass with normal input.>150%:Instant protection | Ambient temp<35℃:105‑110%:10min; UPS auto‑restarts 10s after shutdown in battery mode; transfer to bypass with normal input. 110‑130%:30s auto‑shutdown in battery mode; transfer to bypass with normal input.>130%:UPS auto‑shutdown in battery mode; transfer to bypass with normal input.>150%:Instant protection | 100‑110%:30min; 110‑130%:5min; >130%:10s | 100‑110%:30min; 110‑130%:5min; >130%:10s |
| Current Crest Factor | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 |
| THD | ≤3% THD (linear load); ≤6% THD (non‑linear load) | ≤3% THD (linear load); ≤6% THD (non‑linear load) | ≤3% THD (linear load); ≤6% THD (non‑linear load) | ≤1% @100% (linear load); ≤4% @100% (non‑linear load) | ≤1% @100% (linear load); ≤4% @100% (non‑linear load) |
| Transfer Time Mains to Battery Inverter to Bypass | 4ms (standard condition) Pure sine wave | 4ms (standard condition) Pure sine wave | 4ms (standard condition) Pure sine wave | 0ms N/A | 0ms N/A |
| Waveform (Battery Mode) | Pure sine wave | Pure sine wave | Pure sine wave | N/A | N/A |
| Efficiency | |||||
| AC Mode | 88% | 89% | 90% | >95% (Max) | >95% (Max) |
| Battery Mode | 83% | 85% | 88% | >93% (Max) | >93% (Max) |
| Battery — Standard Model | |||||
| Battery Model | 12V/7AH | 12V/7AH | 12V/7AH | 12V/7AH | 12V/9AH |
| Battery Quantity | 2 | 4 | 6 | 16 | 16 |
| Charging Current | 1A | 1A | 1A | 1A±10% (Default) | 1A±10% (Default) |
| Battery — Long‑run Model | |||||
| Battery Model | Subject to supplier | Subject to supplier | Subject to supplier | Subject to application | Subject to application |
| Battery Quantity | 3 | 6 | 8 | 16‑20 | 16‑20 |
| Charging Current | 1A/2A/4A/6A | 1A/2A/4A/6A | 1A/2A/4A/6A | 2A±10% (Default); Optional:1A/2A/4A/6A/8A | 2A±10% (Default); Optional:1A/2A/4A/6A/8A |
| Physical Performance — Standard Model | |||||
| Dimension: D×W×H (mm) | 310×438×88 | 410×438×88 | 630×438×88 | UPS:509×438×88 [2U] Battery Pack:688×438×88 [2U] | UPS:509×438×88 [2U] Battery Pack:688×438×88 [2U] |
| Net Weight (kg) | 12 | 19 | 29.3 | UPS:11; Battery Pack:48 | UPS:12.1; Battery Pack:53 |
| Physical Performance — Long‑run Model | |||||
| Dimension: D×W×H (mm) | 310×438×88 | 410×438×88 | 410×438×88 | 530×438×88 [2U] | 580×438×133 [3U] |
| Net Weight (kg) | 9 | 12 | 14.2 | 11 | 12.1 |
| Operating Environment | |||||
| Operating Humidity | 20‑90% RH @0‑40℃ (Non‑condensing) | 20‑90% RH @0‑40℃ (Non‑condensing) | 20‑90% RH @0‑40℃ (Non‑condensing) | <95% & non‑condensing | <95% & non‑condensing |
| Noise | <50dB@1 Meter | <50dB@1 Meter | <50dB@1 Meter | <55dB@1 Meter | <58dB@1 Meter |
| Operating Temperature | N/A | N/A | N/A | 0‑40℃ (Battery life shortens above 25℃) | 0‑40℃ (Battery life shortens above 25℃) |
| Max Operating Altitude | N/A | N/A | N/A | <1000m** | <1000m** |
| Control & Management | |||||
| Intelligent RS‑232/USB | Support Windows®2000/2003/XP/Vista/2008/7/8, Linux, Unix and MAC | Support Windows®2000/2003/XP/Vista/2008/7/8, Linux, Unix and MAC | Support Windows®2000/2003/XP/Vista/2008/7/8, Linux, Unix and MAC | Support Windows®2000/2003/XP/Vista/2008/7/8, Linux, Unix and MAC | Support Windows®2000/2003/XP/Vista/2008/7/8, Linux, Unix and MAC |
| Optional SNMP | Power management via SNMP manager and web browser | Power management via SNMP manager and web browser | Power management via SNMP manager and web browser | Power management via SNMP manager and web browser | Power management via SNMP manager and web browser |
Footer Note:
Specifications are subject to change without prior notice.
Typical Applications
Server cabinets, network rooms, telecom systems, security equipment, finance, education and distributed IT loads.
Selection and Project Planning
Confirm the exact power rating, input/output phase, voltage, frequency, power factor, battery voltage, runtime, bypass, communications, dimensions, environmental limits and installation method against the selected model and project drawings before ordering.
Frequently Asked Questions
Can this product be configured for a specific project?
Yes. Electrical configuration, battery runtime, communications, bypass, cabinet arrangement and project accessories can be reviewed against the site requirements.
Are all technical ratings shared across the full series?
No. Ratings and functions vary by model and configuration. Use the project-specific technical sheet as the final reference.
Can DAXIN ENERGY support system selection?
Yes. Provide the load list, phase and voltage, required runtime, redundancy target, communication requirements and installation environment.
Request a Project Configuration
Send the load data, single-line diagram, required backup time and site conditions to receive a tailored UPS or battery proposal.











Reviews
There are no reviews yet.