Description
Additional DAXIN High-Frequency UPS Product Video
Watch the product demonstration to review the UPS format, operating interface and application positioning. Final electrical configuration is subject to the approved technical proposal.
High Frequency Online UPS – Premium Power Protection Solution For Financial Institutions
DAXIN High-Frequency UPS Product Video
Watch the product demonstration to review the UPS format, operating interface and application positioning. Final electrical configuration is subject to the approved technical proposal.
High-Frequency Tri-to-Mono Phase Online UPS Series With EPO Protection Best For Critical Systems
What Is the DAXIN 3H15kVA Low-Frequency 3/1 Phase UPS?
The DAXIN 3H15kVA is a low-frequency 3/1 phase online UPS for critical loads that require three-phase input and single-phase output.
Key Benefits
- Three-phase input and single-phase output support specific distribution architectures.
- Low-frequency online design targets stable industrial-grade power protection.
- Digital control, display, alarms and protection support system operation.
- Bypass, communication and battery arrangements are configurable by model.
- Final power rating and electrical data are confirmed before ordering.
Product Views and Technical Reference
| Item | 3H10kVA | 3H15kVA | 3H20kVA | 3H30kVA |
|---|---|---|---|---|
| Model | 3H10kVA | 3H15kVA | 3H20kVA | 3H30kVA |
| Capacity | 10kVA/9kW | 15kVA/13.5kW | 20kVA/18kW | 30kVA/24kW |
| Input | ||||
| Phase | Three‑phase with neutral grounded | Three‑phase with neutral grounded | Three‑phase with neutral grounded | Three‑phase grounded |
| Voltage Range Min transfer voltage Min original voltage Max original voltage | 50% load:110VAC ±3%; 100% load:176VAC ±3% Min transfer voltage +10V 300VAC ±3% Max transfer voltage‑10V | Min transfer voltage +10V 300VAC ±3% Max transfer voltage‑10V | Min transfer voltage +10V 300VAC ±3% Max transfer voltage‑10V | 111VAC(L‑N)@50% load; 176VAC(L‑N)@100% load Min transfer voltage +10V 300VAC ±3% Max transfer voltage‑10V |
| Frequency Range | 46‑54Hz@50Hz; 56‑64Hz@60Hz | 46‑54Hz@50Hz; 56‑64Hz@60Hz | 46‑54Hz@50Hz; 56‑64Hz@60Hz | 46‑54Hz@50Hz; 56‑64Hz@60Hz |
| Power Factor | N/A | N/A | N/A | ≥0.99@100% load |
| Output | ||||
| Output Voltage | 208/220/230/240VAC | 208/220/230/240VAC | 208/220/230/240VAC | 208/220/230/240VAC |
| AC Voltage Range | ±1% | ±1% | ±1% | ±1% |
| Frequency Range(Sync Range) | 46‑54Hz@50Hz system 56‑64Hz@60Hz system | 46‑54Hz@50Hz system 56‑64Hz@60Hz system | 46‑54Hz@50Hz system 56‑64Hz@60Hz system | 46‑54Hz@50Hz system 56‑64Hz@60Hz system |
| Frequency Range(Battery Mode) | 50Hz±0.1Hz or 60Hz±0.1Hz | 50Hz±0.1Hz or 60Hz±0.1Hz | 50Hz±0.1Hz or 60Hz±0.1Hz | 50Hz±0.1Hz or 60Hz±0.1Hz |
| Current Crest Factor | 3:1(max) | 3:1(max) | 3:1(max) | 3:1(max) |
| Total Harmonic Distortion | ≤3% THD (linear load); ≤5% THD (non‑linear load) | ≤3% THD (linear load); ≤5% THD (non‑linear load) | ≤3% THD (linear load); ≤5% THD (non‑linear load) | ≤2% THD (linear load); ≤5% THD (non‑linear load) |
| Transfer Time Mains to Battery Inverter to Bypass | 0ms 0ms | 0ms 0ms | 0ms 0ms | 0ms 0ms |
| Overload | 100%~110%:30min; 110%~130%:5min; >130%:1s | 100%~110%:15min; 110%~130%:30s; >130%:1s | 100%~110%:5min; 110%~130%:1s; >130%:Instant action | 100%~110%:10min; 110%~130%:1min; >130%:1s |
| Efficiency | ||||
| AC Mode | >91% | >91% | >91% | >90% |
| Battery Mode | >91% | >91% | >91% | >88% |
| Battery — Long‑run Model | ||||
| Battery Model | 12V, subject to application | 12V, subject to application | 12V, subject to application | Subject to application |
| Quantity | 16‑20 pcs | 16‑20 pcs | 16‑20 pcs | 18‑20 pcs |
| Charging Current | Default:4A ±10%; Max:1A,2A,4A optional | Default:4A ±10%; Max:1A,2A,4A optional | Default:4A ±10%; Max:1A,2A,4A optional | 12A±10% |
| Physical Properties — Long‑run Model | ||||
| Dimension: D × W × H (mm) | 442 × 190 × 318 | 592 × 250 × 576 | 592 × 250 × 576 | 910 × 380 × 910 |
| Net Weight (kg) | 15 | 24.5 | 28.5 | 67.3 |
| Operating Environment | ||||
| Operating Temperature | 0 ~ 50°C (Battery service life shortens above 25°C) | 0 ~ 50°C (Battery service life shortens above 25°C) | 0 ~ 50°C (Battery service life shortens above 25°C) | 0 ~ 40°C (Battery service life shortens above 25°C) |
| Relative Humidity | <95%, non‑condensing | <95%, non‑condensing | <95%, non‑condensing | <95%, non‑condensing |
| Max Operating Altitude | <1000 m | <1000 m | <1000 m | <1000 m |
| Noise | <60dB@1 Meter | <60dB@1 Meter | <60dB@1 Meter | <65dB@1 Meter |
| Control & Management | ||||
| Intelligent RS‑232/USB | Support Windows®2000/2003/XP/Vista/2008、Windows®7/8、Linux、Unix, and MAC | Support Windows®2000/2003/XP/Vista/2008、Windows®7/8、Linux、Unix, and MAC | Support Windows®2000/2003/XP/Vista/2008、Windows®7/8、Linux、Unix, and MAC | Support Windows®2000/2003/XP/Vista/2008、Windows®7/8、Linux、Unix, and MAC |
| Optional SNMP | Power management supports SNMP management and network management | Power management supports SNMP management and network management | Power management supports SNMP management and network management | Power management supports SNMP management and network management |
Footnotes
Typical Applications
Industrial controls, communication systems, transport, medical facilities and projects with three-phase input and single-phase loads.
Selection and Project Planning
Confirm the exact power rating, input/output phase, voltage, frequency, power factor, battery voltage, runtime, bypass, communications, dimensions, environmental limits and installation method against the selected model and project drawings before ordering.
Frequently Asked Questions
Can this product be configured for a specific project?
Yes. Electrical configuration, battery runtime, communications, bypass, cabinet arrangement and project accessories can be reviewed against the site requirements.
Are all technical ratings shared across the full series?
No. Ratings and functions vary by model and configuration. Use the project-specific technical sheet as the final reference.
Can DAXIN ENERGY support system selection?
Yes. Provide the load list, phase and voltage, required runtime, redundancy target, communication requirements and installation environment.
Request a Project Configuration
Send the load data, single-line diagram, required backup time and site conditions to receive a tailored UPS or battery proposal.










Reviews
There are no reviews yet.