Description
The 11-H 10kVA Long Backup Online UPS adopts advanced double-conversion technology to deliver stable, clean, and uninterrupted power for critical equipment. It supports external battery packs for flexible extended backup time, making it ideal for mission-critical applications requiring high power reliability.
Applications:
Widely used in government, finance, telecommunications, education, transportation, meteorology, broadcasting, taxation, healthcare, and energy industries. Especially suitable for data centers, server systems, and industrial equipment requiring high-load and long-duration power protection.
Features:
- In frequency conversion mode:
- 1–3kVA models derate to 80% output
- 6/10kVA models derate to 60% output
- At 208VAC output:
- 1–3kVA derate to 80%
- 6/10kVA derate to 90%
- Parallel redundancy is not supported
- 200/208/220/230/240VAC applies only to long backup models
| Parameter | 11-H1kVA | 11-H2kVA | 11-H3kVA | 11-H6kVA | 11-H10kVA |
|---|---|---|---|---|---|
| Model | 11-H1kVA | 11-H2kVA | 11-H3kVA | 11-H6kVA | 11-H10kVA |
| Capacity | 1000VA/900W | 2000VA/1800W | 3000VA/2700W | 6000VA/5400W | 10000VA/9000W |
| Input | — | — | — | — | — |
| Phase | \multicolumn{3}{c}{Single-phase, grounded} | \multicolumn{2}{c}{Single-phase, grounded} | |||
| Voltage Range | |||||
| Lowest Transfer Voltage | \multicolumn{3}{c}{160/140/120/110VAC ±5% (Ambient temp <35°C)
(Adjustable with load ratio: 100%-80% / 80%-70% / 70%-60% / 60%-0)} |
\multicolumn{2}{c}{50% load: 110VAC ±3%
100% load: 176VAC ±3%} |
|||
| Lowest Restore Voltage | \multicolumn{3}{c}{195/175/155/135VAC ±5% (Ambient temp <35°C)
(Adjustable with load ratio: 100%-80% / 80%-70% / 70%-60% / 60%-0)} |
\multicolumn{2}{c}{Lowest transfer voltage +10V} | |||
| Highest Transfer Voltage | \multicolumn{3}{c}{300VAC ±5%} | \multicolumn{2}{c}{300VAC ±3%} | |||
| Highest Restore Voltage | \multicolumn{3}{c}{290VAC ±5%} | \multicolumn{2}{c}{Highest transfer voltage -10V} | |||
| Frequency Range | \multicolumn{3}{c}{40Hz~70Hz} | \multicolumn{2}{c}{46Hz~54Hz @ 50Hz system; 56Hz~64Hz @ 60Hz system} | |||
| Power Factor | \multicolumn{3}{c}{≥0.99 @ 220-230VAC (input voltage)} | \multicolumn{2}{c}{N/A} | |||
| Output | — | — | — | — | — |
| Output Voltage | \multicolumn{5}{c}{208/220/230/240VAC ±1%} | ||||
| Mains Voltage Range (Battery Mode) | \multicolumn{5}{c}{±1%} | ||||
| Frequency Range (Synchronization Range) | \multicolumn{3}{c}{47-53Hz or 57-63Hz} | \multicolumn{2}{c}{46-54Hz or 56-64Hz} | |||
| Frequency Range (Battery Mode) | \multicolumn{3}{c}{50±0.25Hz or 60±0.3Hz} | \multicolumn{2}{c}{50±0.1Hz or 60±0.1Hz} | |||
| Crest Factor | \multicolumn{5}{c}{3:1} | ||||
| Harmonic Distortion | \multicolumn{3}{c}{≤3% THD (linear load); ≤6% THD (non-linear load)} | \multicolumn{2}{c}{≤3% THD (linear load); ≤5% THD (non-linear load)} | |||
| Overload Capacity | \multicolumn{3}{c}{Ambient temp <35°C: 105%-110%: UPS shuts down after 10s in battery mode, transfers to bypass on mains restore. 110%-130%: UPS shuts down after 3s in battery mode, transfers to bypass on mains restore. >150%: UPS shuts down immediately.} | \multicolumn{2}{c}{100%-110%: 30 minutes; 110%-130%: 5 minutes; >130%: 10 seconds} | |||
| Transfer Time | |||||
| Mains to Battery | \multicolumn{5}{c}{0ms} | ||||
| Inverter to Bypass | \multicolumn{3}{c}{4ms (standard conditions)} | \multicolumn{2}{c}{0ms} | |||
| Waveform (Battery Mode) | \multicolumn{3}{c}{Pure sine wave} | \multicolumn{2}{c}{N/A} | |||
| Efficiency | |||||
| Mains Mode | 88% | 89% | 90% | 92% | 93% |
| Battery Mode | 83% | 87% | 88% | 90% | 91% |
| Battery | — | — | — | — | — |
| Standard Model (S) | |||||
| Battery Model | \multicolumn{3}{c}{12V/7Ah} | \multicolumn{2}{c}{12V/7Ah} | |||
| Quantity | 2 | 4 | 6 | 12 | 16 |
| Charging Current | 1.0A | — | — | \multicolumn{2}{c}{Preset: 1.0A ±10%, Max: 1A/2A} | |
| Long Backup Model (L) | |||||
| Battery Model | \multicolumn{5}{c}{12V/AH (depends on customer selection)} | ||||
| Quantity | 3 | 6 | 8 | 16 | 16 |
| Charging Current | 1A/2A/4A/6A | 1A/2A/4A/6A | 1A/2A/4A/6A | 1A/2A/4A/6A (adjustable; 6A only for 16-cell batteries) | 1A/2A/4A/6A (adjustable; 6A only for 16-cell batteries) |
| Physical Performance | |||||
| Standard Model | |||||
| Dimensions: D×W×H (mm) | 282×145×220 | 397×145×220 | 421×190×318 | 369×190×688 | 442×190×688 |
| Net Weight (kg) | 9.8 | 17 | 26.2 | 51 | 55 |
| Long Backup Model | |||||
| Dimensions: D×W×H (mm) | 282×145×220 | 397×145×220 | 421×190×318 | 369×190×318 | 442×190×318 |
| Net Weight (kg) | 4.4 | 6.8 | 7.4 | 12 | 15 |
| Operating Environment | — | — | — | — | — |
| Operating Humidity | \multicolumn{3}{c}{20-90% RH, 0-40°C (non-condensing)} | \multicolumn{2}{c}{<95% RH, non-condensing} | |||
| Noise | <50dB @ 1m | <50dB @ 1m | <50dB @ 1m | <55dB @ 1m | <58dB @ 1m |
| Operating Temperature | \multicolumn{3}{c}{N/A} | \multicolumn{2}{c}{0~40°C (battery life shortened above 25°C)} | |||
| Control & Management | — | — | — | — | — |
| Smart RS-232/USB | \multicolumn{5}{c}{Supports Windows 2000/2003/XP/Vista/2008, Windows 7/8, Linux and MAC} | ||||
| Optional SNMP Card | \multicolumn{5}{c}{Supports SNMP and network management} |
Footnotes
- Output power is reduced to 80% in frequency conversion mode, or when the output voltage is set to 208VAC.
- **Specifications are subject to change without prior notice.













Reviews
There are no reviews yet.