คำอธิบาย
1-H Series (Long-run Model)
1. Power Range: 1kVA – 10kVA
Working Mode: Single-phase input/output, online double-conversion.
การใช้งาน: Widely used in government, finance, telecommunications, education, transportation, meteorology, broadcasting, taxation, healthcare, energy, power, and various other industries.
Product Features:
True Online Double-Conversion: Ensures continuous, clean power.
Microprocessor Control: Optimized for maximum reliability.
Input Power Factor Correction: Improves energy efficiency and reduces harmonics.
High Output Power Factor: Output PF up to 0.9.
Wide Input Voltage Range: Handles unstable grids (90V – 300V).
Efficient Frequency Converter Mode: Adaptable for specialized equipment.
Generator Compatible: Works seamlessly with backup generator systems.
Enhanced Monitoring: Optional SNMP card for perfect monitoring via network, or integrated with USB/RS232.
User-friendly LCD Display: Comprehensive monitoring and easy control of UPS status.
ECO Mode: Provides high-efficiency energy-saving operation.
Emergency Power Off (EPO): Instant shutdown for safety.
Advanced DSP Technology: Integrated into the series; built-in maintenance bypass switch (optional).
Smart Battery Charger: Designed to extend battery life and optimize performance.
Isolation Transformer: Optional built-in isolation for enhanced protection.
2. Technical Notes:
| Category | พารามิเตอร์ | 11-H1kVA | 11-H2kVA | 11-H3kVA | 11-H6kVA | 11-H10kVA |
| ความจุ | ความจุที่กำหนด | 1000VA/900W | 2000VA/1800W | 3000VA/2700W | 6000VA/5400W | 10,000 VA/9,000 W |
| ข้อมูลนำเข้า | ช่วงแรงดัน | 110-300VAC (Based on load percentage) | 110-300VAC | 110-300VAC | 110-300VAC | 110-300VAC |
| ช่วงความถี่ | 40Hz – 70Hz | 40Hz – 70Hz | 40Hz – 70Hz | 40Hz – 70Hz | 40Hz – 70Hz | |
| ปัจจัยกำลัง | ≥ 0.99 @ Nominal Voltage (100% load) | ≥ 0.99 | ≥ 0.99 | ≥ 0.99 | ≥ 0.99 | |
| ผลลัพธ์ | แรงดันไฟฟ้าขาออก | 208/220/230/240 VAC | 208/220/230/240 VAC | 208/220/230/240 VAC | 208/220/230/240 VAC | 208/220/230/240 VAC |
| Voltage Regulation | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% | |
| Frequency (Synchronized) | 47-53Hz or 57-63Hz | 47-53Hz or 57-63Hz | 47-53Hz or 57-63Hz | 46-54Hz or 56-64Hz | 46-54Hz or 56-64Hz | |
| Frequency (Battery Mode) | 50/60Hz ± 0.1Hz | 50/60Hz ± 0.1Hz | 50/60Hz ± 0.1Hz | 50/60Hz ± 0.1Hz | 50/60Hz ± 0.1Hz | |
| ค่าครีสต์ | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 | |
| Harmonic Distortion (THD) | ≤ 3% (Linear Load); ≤ 6% (Non-linear Load) | ≤ 3% / ≤ 6% | ≤ 3% / ≤ 6% | ≤ 3% / ≤ 9% | ≤ 3% / ≤ 9% | |
| เวลาโอน | 0 ms (Inverter to Bypass: 4ms typical) | 0 ms | 0 ms | 0 ms | 0 ms | |
| Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | |
| ประสิทธิภาพ | โหมดหลัก | 88% | 89% | 90% | 92% | 93% |
| โหมดแบตเตอรี่ | 83% | 87% | 88% | 90% | 91% | |
| แบตเตอรี่ | รุ่นมาตรฐาน (S) | 12V/7Ah (or 9Ah) | 12V/7Ah | 12V/7Ah | 12V/7Ah | 12V/7Ah |
| จำนวน | 2 | 4 | 6 | 12 | 16 | |
| กระแสชาร์จ | 1.0 A | 1.0 A | 1.0 A | 1.0A ± 10% (Default) | 1.0A ± 10% (Default) | |
| Long-run Model (L) | External (Depends on capacity) | External | External | External | External | |
| จำนวน | 3 | 6 | 8 | 16 | 16 | |
| กระแสชาร์จ | 1A / 2A / 4A / 6A (Adjustable) | 1A-6A | 1A-6A | 1A-6A | 1A-6A | |
| Physical | Standard (S) Dim (DxWxH) | 282 x 145 x 220 mm | 397 x 145 x 220 mm | 421 x 190 x 318 mm | 369 x 190 x 688 mm | 442 x 190 x 688 mm |
| Standard (S) Net Weight | 9.8 kg | 17 kg | 26.2 kg | 51 kg | 55 kg | |
| Long-run (L) Dim (DxWxH) | 282 x 145 x 220 mm | 397 x 145 x 220 mm | 397 x 145 x 220 mm | 369 x 190 x 318 mm | 442 x 190 x 318 mm | |
| Long-run (L) Net Weight | 4.4 kg | 6.8 kg | 7.4 kg | 12 kg | 15 กิโลกรัม | |
| Environment | ความชื้น | 20-90% RH @ 0-40°C (Non-condensing) | < 95% RH (Non-condensing) | |||
| ระดับเสียง | < 50dB @ 1 meter | < 50dB @ 1m | < 50dB @ 1m | < 55dB @ 1m | < 58dB @ 1m | |
| การบริหารจัดการ | Interface | Supports Windows 2000/2003/XP/Vista/2008, Windows 7/8, Linux, and MAC | ||||
| SNMP (ไม่บังคับ) | Power management supports SNMP and Web browser monitoring |
Output power derating: Output power is derated to 80% in frequency conversion mode; when the output voltage is set to 208VAC, the power is also derated (1-3kVA to 80%, 6-10kVA to 90%).
Specifications Change: ข้อมูลทางเทคนิคอาจมีการเปลี่ยนแปลงได้โดยไม่ต้องแจ้งให้ทราบล่วงหน้า.
Derating (1-3kVA): Output power derates to 80% in CVCF mode or at 208VAC output.
Derating (6/10kVA): Output power derates to 60% in CVCF mode and to 90% at 208VAC output.
Parallel Redundancy: Not supported for the above standard models.
Voltage Support: 200/208/220/230/240VAC is available for long-run models only.














รีวิว
ยังไม่มีบทวิจารณ์