Beschreibung
Power Capacity: 1kVA
Operating Mode: Single-phase input / Single-phase output, True Online Double-conversion.
Anwendungsbereiche:
Widely applied across various sectors including government, finance, telecommunications, education, transportation, meteorology, broadcasting, commerce and taxation, healthcare, energy, and utilities.
Produktmerkmale:
-
True online double-conversion: Ensures seamless power protection.
-
Microprocessor control: Guarantees high reliability and precision.
-
Eingangs-Leistungsfaktorkorrektur (PFC): Optimizes energy efficiency from the grid.
-
Hoher Leistungsfaktor: Up to 0.9 for better load compatibility.
-
Breiter Eingangsspannungsbereich (90 V – 300 V): Ideal for unstable power environments.
-
Frequenzumrichter-Modus: Highly efficient frequency conversion options.
-
Generator-kompatibel: Works effectively with various generator sets.
-
Erweiterte Überwachung: Optional SNMP card works seamlessly with USB or RS232 for comprehensive remote management.
-
User-friendly Display: Simple operation and control via the integrated display for real-time UPS status monitoring.
-
ECO-Modus: Provides high-efficiency operation for energy saving.
-
Not-Aus (EPO): Erhöht die Sicherheit kritischer Anlagen.
-
DSP-Technologie: This series utilizes advanced Digital Signal Processing; includes a built-in maintenance bypass switch (optional).
-
Entwurf eines intelligenten Ladegeräts: Optimized to extend battery life and maximize performance.
-
Integrierter Trenntransformator (optional): Provides additional electrical safety and noise suppression.
Technische Daten
| Artikel | 11-H1kVA | 11-H2kVA | 11-H3kVA | 11-H6 kVA | 11–10 kVA |
|---|---|---|---|---|---|
| Kapazität | 1000 VA/900 W | 2000 VA/1800 W | 3000 VA/2700 W | 6000 VA/5400 W | 10.000 VA/9.000 W |
| ###-Eingang | |||||
| Phase | Einphasig, geerdet | Einphasig, geerdet | Einphasig, geerdet | Einphasig, geerdet | Einphasig, geerdet |
| Mindestübertragungsspannung | colspan=”3" | 160VAC/140VAC/120VAC/110VAC ±5% (Ambient temp <35℃; Load ratio: 100%-80%-80%-70%-70%-70%-60%-60%-0) | colspan=”2" | 50% load: 110VAC ±3%;
100% load: 176VAC ±3% |
|
| Mindestwiederherstellungsspannung | colspan=”3" | 195VAC/175VAC/155VAC/135VAC ±5% (Ambient temp <35℃; Load ratio: 100%-80%-80%-70%-70%-60%-60%-0) | colspan=”2" | Mindestübertragungsspannung +10 V | |
| Maximale Übertragungsspannung | colspan=”3" | 300 VAC ±51 TP3T | colspan=”2" | 300 VAC ±31 TP3T | |
| Maximale Wiederherstellungsspannung | colspan=”3" | 290 VAC ±51 TP3T | colspan=”2" | Maximale Übertragungsspannung: -10 V | |
| Frequenzbereich | colspan=”3" | 40 Hz ~ 70 Hz | colspan=”2" | 46Hz~54Hz (@50Hz system);
56Hz~64Hz (@60Hz system) |
|
| Leistungsfaktor | colspan=”3" | ≥0.99 @ 220-230-240VAC (input voltage) | colspan=”2" | k. A. | |
| ###-Ausgang | |||||
| Ausgangsspannung | colspan=”3" | 208/220/230/240 VAC ±11 TP3T | colspan=”2" | 208/220/230/240 VAC ±11 TP3T | |
| Frequency Range (Sync Correction) | colspan=”3" | 47–53 Hz oder 57–63 Hz | colspan=”2" | 46–54 Hz oder 56–64 Hz | |
| Frequenzbereich (Batteriebetrieb) | colspan=”3" | 50 ± 0,25 Hz oder 60 ± 0,3 Hz | colspan=”2" | 50 ± 0,1 Hz oder 60 ± 0,1 Hz | |
| Scheitelfaktor | colspan=”5" | 3:1 | |||
| Gesamtklirrfaktor (THD) | colspan=”3" | ≤3% THD (linear load); ≤6% THD (non-linear load) | colspan=”2" | ≤3% THD (linear load); ≤5% THD (non-linear load) | |
| Überlastfähigkeit | colspan=”3" | Temperatur < 35 °C:
105%-110%: UPS auto-restarts in 10s after fault; recovers output within 1s when input normalizes 110%-130%: UPS auto-shuts down after 3 mins; recovers output after 3s when input normalizes >150%: UPS instant shutdown |
colspan=”2" | 100%~110%: 30 minutes
110%~130%: 5 minutes >130%: 10 seconds |
|
| Transfer Time: Mains to Battery | colspan=”3" | 0 ms | colspan=”2" | 0 ms | |
| Transfer Time: Inverter to Bypass | colspan=”3" | 4ms (standard condition) | colspan=”2" | 0 ms | |
| Wellenform (Batteriebetrieb) | colspan=”3" | Reine Sinuswelle | colspan=”2" | k. A. | |
| ### Wirkungsgrad | |||||
| Netzbetrieb | 88% | 89% | 90% | 92% | 93% |
| Akubetrieb | 83% | 87% | 88% | 90% | 91% |
| ###-Batterie | |||||
| Standardeinheit (S) | |||||
| Batterietyp | colspan=”3" | 12 V/7 Ah | colspan=”2" | 12 V/7 Ah | |
| Anzahl der Batterien | 2 | 4 | 6 | 12 | 16 |
| Ladestrom | colspan=”3" | 1,0 A | colspan=”2" | Voreinstellung: 1,0 A ±10%, Max.: 1 A/2 A | |
| Long-Run Unit (L) | |||||
| Batterietyp | colspan=”5" | 12V/AH (Customized per purchaser requirement) | |||
| Anzahl der Batterien | 3 | 3 | 8 | colspan=”2" | Modellabhängig |
| Ladestrom | colspan=”3" | 1A/2A/4A/6A | colspan=”2" | 1A/2A/4A/6A (adjustable);
6A gilt nur für den 16-Zellen-Akku |
|
| ### Technische Daten | |||||
| Standardeinheit | |||||
| Dimension: D×W×H (mm) | 282×145×220 | 397×145×220 | 421×190×318 | 369×190×688 | 442×190×688 |
| Nettogewicht (kg) | 9.8 | 17 | 26.2 | 51 | 55 |
| Long-Run Unit | |||||
| Dimension: D×W×H (mm) | 282×145×220 | 397×145×220 | 421×190×318 | 369×190×318 | 442×190×318 |
| Nettogewicht (kg) | 4.4 | 6.8 | 7.4 | 12 | 15 |
| ### Betriebsumgebung | |||||
| Luftfeuchtigkeit im Betrieb | colspan=”3" | 20-90% RH, 0-40℃ (non-condensing) | colspan=”2" | <95% RH, non-condensing | |
| Lärm | colspan=”3" | <50dB @ 1 meter | <55dB @ 1 meter | <58dB @ 1 meter | |
| Betriebstemperatur | colspan=”3" | k. A. | colspan=”2" | 0 ~ 40℃ (Battery life shortened above 25℃ ambient temp) | |
| ### Steuerung und Management | |||||
| Intelligentes RS-232/USB-Gerät | colspan=”5" | Compatible with Windows 2000/2003/XP/Vista/2008, Windows7/8, Linux & MAC systems | |||
| Optionale SNMP-Karte | colspan=”5" | Unterstützt SNMP-Netzwerkverwaltung und Fernüberwachung |
-
Für USV-Anlagen mit 1–3 kVA: Output power capacity will be auf 80% herabgestuft when the UPS is set to CVCF mode (Constant Voltage Constant Frequency) or when the output voltage is set to 208 V Wechselstrom.
-
Für 6/10-kVA-USV: Output power capacity will be auf 60% herabgestuft when the UPS is set to CVCF mode, and derated to 90% wenn die Ausgangsspannung auf 208 V Wechselstrom.
-
Parallele Redundanz: The standard models listed above do not support redundant parallel operation.
-
Voltage Compatibility: Output voltage settings of 200/208/220/230/240VAC are only applicable to Langzeitmodelle.












Rezensionen
Es gibt noch keine Rezensionen.