Description
DAXIN ENERGY EX3C3 60kVA Three-Phase Online UPS
DAXIN ENERGY EX3C3 60kVA three-phase online UPS is designed for industrial,
commercial, telecom, data center and critical power backup applications. With true
online double-conversion topology, high input power factor, wide AC input voltage
range and intelligent monitoring options, it delivers stable, clean and reliable
power protection for sensitive equipment and mission-critical loads.
Key Features
- True online double-conversion UPS topology for stable output voltage and frequency.
- Pure sine wave output protects servers, telecom equipment, industrial systems and precision devices.
- Wide AC input voltage range reduces unnecessary battery discharge in unstable grid environments.
- Advanced PFC technology provides high input power factor and reduces harmonic pollution.
- Generator-compatible design; recommended generator capacity is 2 times the UPS capacity.
- Zero transfer time ensures continuous power protection during grid failure or voltage fluctuation.
- Manual maintenance bypass supports easier service without interrupting load power.
- RS232, RS485 and optional SNMP enable remote UPS monitoring and intelligent power management.
Applications
- Data centers and server rooms
- Telecom base stations and communication rooms
- Industrial automation and manufacturing equipment
- Commercial buildings and facility backup power
- Control rooms, security systems and critical infrastructure
Technical Specifications
| Model | EX3C3-60kVA |
|---|---|
| Capacity | 60kVA / 60kW |
| UPS Topology | True online double-conversion UPS |
| Input Phase | Three-phase grounded |
| Input Voltage Range | 110VAC (Ph-N) ±3% at 50% load; 176VAC (Ph-N) ±3% at 100% load |
| High Input Voltage Transfer | 300VAC (L-N) ±3% at 50% load; 276VAC (L-N) ±3% at 100% load |
| Input Frequency Range | 45Hz-55Hz at 50Hz system; 56Hz-65Hz at 60Hz system |
| Input Power Factor | >0.99 at 100% load |
| Output Voltage | 3 × 360 / 380 / 400 / 415VAC, phase-to-phase |
| AC Voltage Regulation | ±0.3% |
| Synchronized Frequency | 46Hz-54Hz or 56Hz-64Hz |
| Battery Mode Frequency | 50Hz ±0.1Hz or 60Hz ±0.1Hz |
| Current Crest Ratio | 3:1 max |
| Output THD | ≤1% THD with linear load; ≤2% THD with nonlinear load |
| Transfer Time | 0 ms |
| Overload Capability | 100%-110%: 60 min; 110%-125%: 10 min; 125%-150%: 1 min; >150%: immediate protection |
| Efficiency | >96.5% in AC mode; >96.5% in battery mode |
| Battery Quantity | 32-40 batteries, adjustable |
| Max Charging Current | 1-18A ±10%, preset 1A |
| Dimensions | 815 × 300 × 1000 mm |
| Net Weight | 87 kg |
| Operating Temperature | 0°C-40°C |
| Relative Humidity | <95%, non-condensing |
| Noise | <65dB @ 1m |
| Altitude | <1000m |
| Communication Interface | RS232 / USB; optional SNMP management support |










Reviews
There are no reviews yet.